Members of the club have had a busy weekend playing in the annual Grand Prix (GP) Series to endeavour to qualify to play for Wales in two important competitions, the Home Nations and the EPA Inter-Regional Championship.
Monkstone Musketeers | Roger Griffin | John Barnes | Bernard Adshead | Peter Kensett |
Binary Data | Tony Smith | Derek Jones | Peter Beresford | Inthrayut Kongchun |
Three French Hens | Linda Hodges | Pat Daviss | Rose Fiera | |
The Monkies | Peter Westall | Matthew Franks | Glyn Attley |
On Saturday the members of the club were playing at Wenvoe PC in GP1, the results at the end of the day saw the teams lying 9th and 10th.
3 | The Monkies | 4 | 21 | 111 | 64 | 36 | 28 |
9 | Binary Data | 3 | 18 | 104 | 61 | 49 | 12 |
10 | Monkstone Musketeers | 3 | 17 | 101 | 54 | 49 | 5 |
14 | Three French Hens | 2 | 17 | 102 | 45 | 68 | -23 |
On Sunday they popped up again in Abergavenny on wonderfully sunny day for GP2, the final results saw both teams lying in 7th and 9th position.
2 | The Monkies | 5 | 16 | 125 | 75 | 34 | 41 |
7 | Binary Data | 3 | 23 | 114 | 56 | 50 | 6 |
9 | Monkstone Musketeers | 3 | 17 | 106 | 60 | 55 | 5 |
16 | Three French Hens | 0 | 16 | 86 | 25 | 78 | -53 |
Both teams have a final GP to improve their positions on 27th April in Brecon. Good Luck to both teams concerned.